Fund Summary
NAV
AS OF 05/23/2022
$ 26.61
1 DAY NAV CHANGE
AS OF 05/23/2022
1.68 %
NAV TOTAL RETURN YTD
AS OF 05/23/2022
-17.13 %
EXPENSE RATIO
AS IN PROSPECTUS
0.79 %
Performance
FUND NAME / INDEX | CUMULATIVE (%) | ANUALIZED (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 M | 3 M | 6 M | YTD | SINCE INCEPTION | 1 Y | 3 Y | 5 Y | SINCE INCEPTION | ||
MONTH END as of 04/30/2022 | ||||||||||
AI Powered International Equity ETF | NAV | -8.55 | -7.31 | -16.36 | -13.33 | 21.21 | -14.72 | 5.68 | - | 5.05 |
MKT | -8.99 | -8.82 | -17.31 | -14.06 | 19.85 | -15.60 | 5.34 | - | 4.75 | |
FTSE Developed ex US All Cap Net Tax Index | -6.52 | -6.82 | -11.45 | -11.45 | 13.98 | -8.07 | 5.53 | - | 3.41 | |
QUARTER END as of 02/28/2022 | ||||||||||
AI Powered International Equity ETF | NAV | -1.22 | -5.63 | -12.71 | -7.63 | 29.17 | -5.56 | 9.23 | - | 7.09 |
MKT | -2.53 | -6.00 | -13.09 | -8.13 | 28.12 | -6.54 | 8.99 | - | 6.86 | |
FTSE Developed ex US All Cap Net Tax Index | -1.37 | -1.48 | -6.83 | -6.27 | 20.64 | 3.00 | 8.61 | - | 5.15 |
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an Investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance of the Funds may be lower or higher than the performance quoted. All performance is historical and includes reinvestment of dividends and capital gains. Performance data current to the most recent month end may be obtained by calling 1-650-451-5497. Market returns are based on the midpoint of the bid/ask spread at 4 p. m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance is annualized for periods greater than 1 year.
Fund Summary
KEY FACTS | as of 05/23/2022 |
---|---|
Fund Name | AI Powered International Equity ETF |
Fund Ticker | AIIQ |
CUSIP | 26922A461 |
ISIN | US26922A461 |
INTRADAY NAV | AIIQ.IV |
Net Assets | $5,322,255.19 |
Shares Outstanding | 200,000 |
Expense Ratio | 0.79% |
Inception Date | 6/5/18 |
Primary Exchange | NYSE ARCA |
Number of Holdings | 115 |
AIIQ PRICES | as of 05/23/2022 |
---|---|
NAV | 26.61 |
NAV Change Dollars | 0.44 |
Market Price | 26.61 |
Market Price Change Dollars | 0.43 |
Market Price Change Percentage | 1.62 |
Median 30 Day Spread Percentage | 0.11 % |
Premium/Discount | 0.00 % |
Premium/Discount Information (.CSV)
Calendar Year 2021 | Calendar Year 2022 through 03/31/2022 | |
---|---|---|
Days traded at premium | 163 | 25 |
Days traded at net asset value | 4 | 2 |
Days traded at discount | 85 | 35 |
Fund Holdings
As of 05/23/2022 |
DOWNLOAD ALL HOLDINGS (.CSV) |
CUSIP | StockTicker | SecurityName | Shares | MarketValue | Weightings |
---|---|---|---|---|---|
BV8WW64 | KEN IT | KENON HLDGS LTD | 4281.00 | 243047.68 | 4.61% |
B1G5XP1 | AED BB | AEDIFICA | 1778.00 | 206433.60 | 3.91% |
4344072 | PEUG FP | PEUGEOT INVEST | 1753.00 | 192244.61 | 3.64% |
BL6LP20 | VZUG SW | V-ZUG HOLDING AG | 1426.00 | 136805.79 | 2.59% |
2901167 | NVA CN | NUVISTA ENERGY LTD | 12697.00 | 123585.52 | 2.34% |
B0B55N1 | BIR CN | BIRCHCLIFF ENERGY LTD | 14305.00 | 122376.61 | 2.32% |
BYZDVK8 | SCT LN | SOFTCAT PLC | 6849.00 | 115723.89 | 2.19% |
4177988 | COFB BB | COFINIMMO SA | 874.00 | 112916.99 | 2.14% |
BF2CVV6 | MIPS SS | MIPS AB | 1752.00 | 104292.23 | 1.98% |
BDFT842 | 3478 JP | MORI TRUST HOTEL R | 99.00 | 98621.59 | 1.87% |